|
Sl No |
INFORMATION |
DETAILS |
|
1 |
NAME OF THE SCHOOL |
Vidyaratna International School |
|
2 |
AFFILIATION NO (IF APPLICABLE) |
- |
|
3 |
SCHOOL CODE (IF APPLICABLE) |
- |
|
4 |
COMPLETE ADDRESS WITH PIN CODE |
C.B Road, Shivaganga, Holalkere(Tq), Chitradurga (D) - 577526 |
|
5 |
PRINCIPAL NAME |
Mr. Siddesh T.L |
|
6 |
PRINCIPAL QUALIFICATION |
M.A , B.Ed |
|
7 |
SCHOOL EMAIL ID |
vidyaratnasvg@gmail.com |
|
8 |
CONTACT DETAILS (MOBILE) |
|
|
Office Mob:8123439119 |
| No | A. GENERAL INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |
| No | B. DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION LETTER/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
| 2 | COPIES OF TRUST REGISTRATION OR RENEWAL CERTIFICATE | View |
| 3 | COPY OF NOC | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 8 | COPY OF LAND CERTIFICATE | View |
| 9 | COPY OF AUDITOR'S REPORT | View |
| 10 | COPY OF SELF CERTIFICATION | View |
| 11 | INFRASTRUCTURE DETAILS | View |
| No | C. RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF TEACHERS | View |
| 5 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS | View |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
|
Sl No |
DOCUMENTS / INFORMATION |
DETAILS |
|
1 |
PRINCIPAL |
01 |
|
2 |
TOTAL NO OF TEACHERS |
30 |
|
|
PGT |
0 |
|
|
TGT |
7 |
|
|
PRT |
8 |
|
|
NTT |
3 |
|
|
PTI |
1 |
|
|
Other |
10 |
|
3 |
TEACHERS SECTION RATIO |
1:1.5 |
|
|
| No | D. STAFF (TEACHING) | UPLOAD DOCUMENTS |
|---|---|---|
| 1 |